Irish Place Names and Landmarks in Cuba
 

Province

Department

Place Name

Type

Location (DMS) and Altitude (meters)

La Habana

  O'Reilly Street 22° 49' 0N - 82° 16' 0W - 47
La Habana   Callejón de O'Farrill (between Picota and Compostela), currently the National Archives. Street 22° 49' 0N - 82° 16' 0W - 47
La Habana   Esquina de O'Farrill (corner of Cuba and Chacón streets), currently the Hotel Palacio O'Farrill Building 22° 49' 0N - 82° 16' 0W - 47
La Habana   Lawton Town 23° 5' 22N - 82° 21' 4W - 17
Cienfuegos   O'Bourke Town 22° 10' 0N - 80° 28' 0W - 7
Cienfuegos Cienfuegos city Leopoldo O'Donnell Street 22° 8' 40N - 80° 26' 25W - 15
Santiago de Cuba   Castillo Duany Community 20° 1' 29N - 75° 49' 19W - 32
Santiago de Cuba   Bonifacio Byrne Street 20° 1' 29N - 75° 49' 19W - 32
Santiago de Cuba Reparto Sagarra W. O'Ryan Street 20° 1' 29N - 75° 49' 19W - 32
Matanzas Matanzas city Madan Street 23° 2' 28N - 81° 34' 39W - 2
Matanzas Matanzas city Juan Tirry Street 23° 2' 28N - 81° 34' 39W - 2
Ciego de Ávila Cupeyes Kindelán Community 21° 52' 0N - 78° 31' 60W - 32
 

The Society for Irish Latin American Studies

 Copyright Information